Trinity Transportation, a core service to and fro the College, greatly helps in making Trinity students efficient and comfortable. College transport, usually buses, is need-based, comfortable, reliable, and almost wholly safe especially during the pandemic.
Our well-managed operations are invariably safe, punctual, and well-networked. College buses widely operate within Kathmandu Valley in three districts: Kathmandu, Lalitpur, and Bhaktapur so as to serve as many of our students as feasible.
This is to inform all Trinity Student Passengers using College Transport during the Academic Session 2021/22 that the College Motor Transport Department has finalized 16 need-based Bus Schedules (A, B, C, D, E, F, G, H , I, J, K, L, M, N, O & P ) with accompanying Routes, for the Morning and Day Shifts. The details of these bus routes with approximate timings are given hereafter.
Day Shift |
---|
Morning Shift |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Thapathali | 5:15 am | 1:00 pm |
2 | kupandole | 5:15am | 1:03pm |
3 | Pulchowk | 5:20 am | 1:05 pm |
4 | Jhamsikhel | 5:20 am | 1:07 pm |
5 | Dhobighat | 5:30 am | 1:10 pm |
6 | Ekantakuna | 5:35 am | 1:15 pm |
7 | Mahalaxmisthan | 5:40 am | 1:20 pm |
8 | Satdobato | 5:45 am | 1:22 pm |
9 | Rata Makai | 5:50 am | 1:30 pm |
10 | Imadole/Bhatbhateni | 5:50 am | 1:33 pm |
11 | Gwarko | 6:00 am | 1:25 pm |
12 | Balkumari | 6:05 am | 1:40 pm |
13 | Koteshwor | 6:05 am | 1:45 pm |
14 | Tinkune | 6:10 am | 1:48 pm |
15 | New Baneshwor | 6:10 am | 1:52 pm |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Narayantaar | 9:40 am | 6:25 pm |
2 | Shiva Mandir | 9:43 am | 6:20 pm |
3 | Jambo Danda | 9:46 am | 6:10 pm |
4 | Pahelo Pool(Nayabasti) | 9:48 am | 6:10 pm |
5 | Naya Pool | 9:50 am | 6:05 pm |
6 | Gaurighat | 9:55 am | 6:00 pm |
7 | Mitra Park | 10:00 am | 5:55 pm |
8 | Gaushala | 10:05 am | 5:50 pm |
9 | Raato Pool | 10:10 am | 5:45 pm |
Contact Person:
RAM SHRAN PANDEY | 9841167321/9765347559 |
KASHI RAM KARKI | 9862505504 |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Kapurdhara | 5:40 am | - |
2 | Rhedon College | 5:40 am | - |
3 | Gongabu Chowk | 5:45 am | 1:25 pm |
4 | BG Mall | 5:45am | 1:23 pm |
5 | Machhapokhari | 5:50 am | 1:20 pm |
6 | By Pass | 5:50 am | 1:18 pm |
7 | Balaju Chauki | 5:50 am | 1:15 pm |
8 | NEA | 5:55 am | 1:10 pm |
9 | Banasthali | 5:56 am | 1:07 pm |
10 | Naya Bazar | 6:00 am | 1:05 pm |
11 | Sorhakhutte | 6:05 am | 1:02 pm |
12 | Thamel | 6:05 am | 1:00 pm |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Bishalnagar | 9:10 am | 5:50 pm |
2 | Pipal Bot | 9:12 am | 5:52 pm |
3 | Sukedhara | 9:15am | 5:55 pm |
4 | Nilo Pool | 9:17 am | 5:57 pm |
5 | Daffodill School | 9:18 am | 5:58 pm |
6 | Jyoti Nagar | 9:19 am | 5:59 pm |
7 | Nikhileshwor | 9:20 am | 6:00 pm |
8 | Karuna Hospital | 9:21 am | 6: 01pm |
9 | Chundevi | 9:25 am | 6:03 pm |
10 | Kharibot | 9:30 am | 6:05 pm |
11 | Phaika Chowk | 9:35 am | 6:10 pm |
12 | Bhrikuti Chowk | 9:37 am | 6:15 pm |
13 | Saraswati Nagar | 9:40 am | 6:18 pm |
14 | Gopi Krishna | 9:43 am | 6:20 pm |
15 | Bhatkeko Pool | 9:45 am | 6:23 pm |
16 | Kalo Pool | 9:50 am | 6:25 pm |
Contact Person:
SHIVA PARAJULI | 9851156706 |
RAM BAHADUR RAI | 9768910328 |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Star Hospital | 5:20 am | 1:15 pm |
2 | Balkhu | 5:22 am | 1:15 pm |
3 | Kumari Club | 5:25 am | 1:18 pm |
4 | Naya Bazar Gate | 5:30 am | 1:20 pm |
5 | Panga Dobato | 5:30 am | 1:22 pm |
6 | Khasi Bazar | 5:32 am | 1:25 pm |
7 | Dhalpa Chowk | 5:35 am | 1:28 pm |
8 | Purano Nagarpalika | 5:35 am | 1:28 pm |
9 | Tyangla Chowk | 5:40 am | 1:30 pm |
10 | Chandani Chowk | 5:40 am | 1:32 pm |
11 | Sita Petrol pump | 5:45 am | 1:35 pm |
12 | Kuleshwor | 5:50 am | 1:40 pm |
13 | Kalimati | 5:55 am | 1:43 pm |
14 | Teku | 6:00 am | 1:45 pm |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Tilingtar School | 9:10 am | 6:45 pm |
2 | Krishna Mandir | 9:12 am | 6:40 pm |
3 | Deurali Janata | 9:14 am | 6:38 pm |
4 | Hepali Height | 9:16 am | 6:35 pm |
5 | Budhanilkantha | 9:30 am | 6:20 pm |
6 | Deuwa Chowk | 9:32 am | 6:15 pm |
7 | Chapali | 9:35 am | 6:10 pm |
8 | Hattigauda | 9:40 am | 6:05 pm |
9 | Golfutar | 9:45 am | 6:03 pm |
10 | Mandikatar | 9:47 am | 6:00 pm |
11 | Dhumbarahi | 9:50 am | 5:55 pm |
12 | Chappal Karkhana | 9:52 am | 5:53 pm |
13 | Chandol | 9:55 am | 5:50 pm |
14 | Purano Bhatbhateni | 10:00 am | 5:47 pm |
15 | Naxal | 10:05 am | 5:45 pm |
Contact Person:
DHAN SINGH TAMANG | 9841850269 |
SUJAN LAMA | 9742852524 |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Gotthatar School | 5:30 am | 1:40 pm |
2 | Gotthatar Chowk | 5:35 am | 1:35 pm |
3 | Hattidanda | 5:36 am | 1:30 pm |
4 | Khahare Chowk | 5:40 am | 1:25 pm |
5 | Paani Dhara | 5:45 am | 1:20 pm |
6 | Pepsicola Petrolpump | 5:46 am | 1:16 pm |
7 | S.S Chowk | 5:048am | 1:14 pm |
8 | Gatthaghar | 5:50 am | 1:12 pm |
9 | Kaushaltar | 5:55 am | 1:10 pm |
10 | Lokanthali | 5:56 am | 1:08 pm |
11 | Koteshwor | 6:00 am | 1:05 pm |
12 | Tinkune | 6:02 am | 1:00 pm |
13 | New Baneswhor | 6:05 am | 12:55 pm |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Pepsicola | 8:50 am | 6:05 pm |
2 | Khahare Chowk | 8:53 am | 6:08 pm |
3 | Gandhi Mode | 8:55 am | 6:10 pm |
4 | Birendra Chowk | 8:57 am | 6:15 pm |
5 | Laure Chowk | 9:00 am | 6:18 pm |
6 | Sun City | 9:01 am | 6:20 pm |
7 | Suryamukhi Chowk | 9:02 am | 6:23 pm |
8 | Gattaghar | 9:05 am | 6:25 pm |
9 | Char Dobato | 9:10 am | 6:30 pm |
10 | Balkot | 9:20 am | 6:35 pm |
11 | Red Cross | 9:25 am | 6:40 pm |
12 | Jadibuti | 9:30 am | 6:00 pm |
13 | Koteshwor | 9:40 am | 5:55 pm |
14 | Tinkune | 9:45 am | 5:53 pm |
15 | Shantinagar | 9:48 am | 5:50 pm |
16 | New Baneshwor | 9:50 am | 5:47 pm |
17 | Thapagaun | 9:55 am | 5:45 pm |
Contact Person:
DEV KUMAR SHRESTHA | 9841369889 |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Khahare Chowk | 5:25 am | 1:45 pm |
2 | Gothatar | 5:30 am | 1:42 pm |
3 | Gandhi School | 5:32 am | 1:40 pm |
4 | Harhar Mahadev | 5:35 am | 1:35 pm |
5 | Sun City | 5:40 am | 1:30 pm |
6 | Town Planning | 5:45 am | 1:25 pm |
7 | Pepsicola | 5:50 am | 1:20 pm |
8 | Jadibuti | 5:55 am | 1:15 pm |
9 | Koteshwor | 5:55 am | 1:12 pm |
10 | Tinkune | 6:00 am | 1:08 pm |
11 | New Baneshwor | 6:05 am | 1:05 pm |
12 | Thapagaun | 6:08 am | 1:03 pm |
13 | Hanumansthan | 6:10 am | 1:00 pm |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Khasi Bazar | 09:15 am | 6:15 pm |
2 | Sita Petrol Pump | 09:17 am | 6:17 pm |
3 | Tyangla Chowk | 09:19 am | 6:18 pm |
4 | Nayabazar | 9:20 am | 6:15 pm |
5 | Pangadobato | 9:22 am | 6:17 pm |
6 | Khasi Bazar | 9:24 am | 6:18 pm |
7 | Dhalpa Chowk | 9:26 am | 6:20 pm |
8 | Purano Nagarpalika | 9:28 am | 6:22 pm |
9 | Tyangla Phant Chowk | 9:30 am | 6:25 pm |
10 | Kirtipur TU Gate | 9:35 am | 6:30 pm |
11 | Balkhu | 9:40 am | 6:35 pm |
12 | Sanepa Height | 9:45 am | 6:40 pm |
13 | Kan Devta Mandir | 9:50 am | 6:45 pm |
14 | Thapathali | 9:55 am | 6:50 pm |
Contact Person:
SURENDRA GURUNG | 9851080058 |
DIPESH SHRESTHA | 9860882789 |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Pipalbot Dhumarahi | 5:20 am | 1:42 pm |
2 | Sukedhara | 5:25 am | 1:37 pm |
3 | Gopi Krishna | 5:30 am | 1:32 pm |
4 | Old Kapan Hospital | 5:40 am | 1:22 pm |
5 | Shiva Mandir | 5:42 am | 1:20 pm |
6 | Milan Chowk | 5:45 am | 1:17 pm |
7 | Bhrikuti Chowk | 5:47 am | 1:15 pm |
8 | Saraswati Nagar | 5:50 am | 1:10 pm |
9 | Chabahil | 5:55 am | 1:05 pm |
10 | Kalo Pool | 6:00 am | 1:00 pm |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Kupandole | 9:00 am | 5:45 pm |
2 | Pulchowk | 9:05 am | 5:50 pm |
3 | Jhamsikhel | 9:08 am | 5:52 pm |
4 | Dhobighat | 9:10 am | 5:55 pm |
5 | Ekantakuna | 9:15 am | 6:00 pm |
6 | Mahalaxmisthan | 9:20 am | 6:05 pm |
7 | Satdobato | 9:25 am | 6:10 pm |
8 | Gwarko | 9:30 am | 6:15 pm |
9 | Imadol | 9:40 am | 6:18 pm |
10 | Balkumari | 9:55 am | 6:20 pm |
11 | Koteshwor | 10:00 am | 6:25 pm |
12 | Tinkune | 10:05 am | 6:30 pm |
13 | New Baneshwor | 10:10 am | 6:35 pm |
14 | Thapagaun | 10:12 am | 6:40 pm |
Contact Person:
Contact Person:
BIJAYA KUMAR BHUJEL | 9769770417 |
LILA MANI KHATIWADA | 9862685019 |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Maha Shakti Petrol Pump | 5:25 am | 2:00 pm |
2 | Thankot Bus Park | 5:30 am | 1:55 pm |
3 | Check Post | 5:35 am | 1:50 pm |
4 | Daura Dipo | 5:32 am | 1:45 pm |
5 | Gurjudhara | 5:40 am | 1:40 pm |
6 | CG Gate | 5:45 am | 1:38 pm |
7 | Satungal | 5:45 am | 1:35 pm |
8 | Naikap | 5:50 am | 1:30 pm |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Sankhu Chauki | 9:15 am | 6:50 pm |
2 | Khulal Taar | 9:20 am | 6:45 pm |
3 | Indrayani | 9:25 am | 6:40 pm |
4 | Brahmakhel | 9:27 am | 6:35 pm |
5 | Naya Pati | 9:30 am | 6:32 pm |
6 | Danchhi | 9:32 am | 6:28 pm |
7 | Thali | 9:35 am | 6:25 pm |
8 | Aryal Gaun | 9:38 am | 6:20 pm |
9 | Mulpani Gate | 9:40 am | 6:18 pm |
10 | Dakshin Dhoka | 9:45 am | 6:15 pm |
11 | Narayantar | 9:47 am | 6:10 pm |
12 | Jorpati | 9:50 am | 6:05 pm |
13 | Boudha | 9:55 am | 6:00 pm |
14 | Chabahil | 10:00 am | 5:55 pm |
15 | Shifal | 10:05 am | 5:47 pm |
16 | Kalo Pool | 10:10 am | 5:45 pm |
Contact Person:
SOMALI MAHATO | 9841890638 |
ANIL RAI | 9809480881 |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Kaldhara (Bahira) | 5:20 am | 1:10 pm |
2 | Dhalko | 5:23 am | 1:13 pm |
3 | Dallu Pool | 5:25 am | 1:15 pm |
4 | Tankeshwor Chowk | 5:27 am | 1:18 pm |
5 | Chhauni | 5:30 am | 1:22 pm |
6 | Syuchatar Pool | 5:35 am | 1:27 pm |
7 | Bafal | 5:35 am | 1:27 pm |
8 | Sitapaila | 5:38 am | 1:30 pm |
9 | Buddha Park | 5:40 am | 1:33 pm |
10 | Thulo Bharyang | 5:42 am | 1:34 pm |
11 | Sano Bharyang | 5:43 am | 1:35 pm |
12 | Dhungedhara | 5:45 am | 1:38 pm |
13 | Banasthali | 5:47 am | 1:40 pm |
14 | Balaju Chowk | 5:50 am | 1:43 pm |
15 | Sorhakhutte | 5:55 am | 1:05 pm |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Madhyapur Thimi | 8:50 am | 6:30 pm |
2 | Jagati | 9:03 am | 6:27 pm |
3 | Surabinayak | 9:00 am | 6:25 pm |
4 | Sallaghari | 9:10 am | 6:22 pm |
5 | Srijananagar | 9:12 am | 6:20 pm |
6 | Radhe Radhe | 9:15 am | 6:15 pm |
7 | Naya Thimi | 9:18 am | 6:12 pm |
8 | Chardobato | 9:20 am | 6:10 pm |
9 | Kausaltar | 9:30 am | 6:05 pm |
10 | Lokanthali | 9:32 am | 6:03 pm |
11 | Jadibuti | 9:35 am | 6:00 pm |
12 | Koteshwor | 9:40 am | 5:55 pm |
13 | Gairigaun | 9:45 am | 5:53 pm |
14 | Sinamangal/KMC | 9:50 am | 5:50 pm |
15 | Old Baneshwor | 9:55 am | 5:47 pm |
16 | Maitidevi | 10:00 am | 5:45 pm |
Contact Person:
MEKH BAHADUR TAMANG | 9841022987 |
RAM SHARAN KHADKA | 9766909928 |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Sano Thimi | 5:20 am | 2:00 pm |
2 | Purano Thimi | 5:25 am | 1:55 pm |
3 | Nikosera | 5:30 am | 1:53 pm |
4 | Byasi | 5:35 am | 1:50 pm |
5 | Kamalbinayak | 5:37 am | 1:47 pm |
6 | Jagati | 5:40 am | 1:45 pm |
7 | Suryabinayak | 5:43 am | 1:40 pm |
8 | Sallaghari | 5:45 am | 1:35 pm |
9 | Naya Thimi | 5:50 am | 1:30 pm |
10 | Chardobato | 5:52 am | 1:27 pm |
11 | Ghattaghar | 5:55 am | 1:25 pm |
12 | Kausaltar | 5:47 am | 1:22 pm |
13 | Lokanthali | 6:00 am | 1:20 pm |
14 | Koteshwor | 6:05 am | 1:15 pm |
15 | Tinkune | 6:07 am | 1:12 pm |
16 | New Baneshwor | 6:10 am | 1:10 pm |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Sano Bypass | 9:05 am | 6:20 pm |
2 | Jarankhu | 9:10 am | 6:15 pm |
3 | Gaurigaun Shivamandir | 9:15 am | 6:00 pm |
4 | Lambagar Petrol pump | 9:17 am | 5:45 pm |
5 | Loktantra Chowk | 9:20 am | 5:40 pm |
6 | Manamaiju | 9:25 am | 5:35 pm |
7 | Gongabu | 9:27 am | 5:27 pm |
8 | Rhedon College | 9:30 am | 5:25 pm |
9 | Kapurdhara | 9:35 am | 5:20 pm |
10 | Thamel Pipalbot | 9:40 am | 5:15 pm |
11 | Lazimpat | 9:55 am | 5:10 pm |
12 | Gairidhara | 10:00 am | 5:05 pm |
Contact Person:
JAY RAM GHIMIRE | 9851131138 |
BINOD BHUJEL | 9860089709 |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Lama Pump | 5:35 am | 1:30 pm |
2 | Makalbari | 5:40 am | 1:25 pm |
3 | Narayantar | 5:45 am | 1:20 pm |
4 | Pahelo Pool | 5:50 am | 1:15 pm |
5 | Gaurighat | 5:55 am | 1:10 pm |
6 | Mitra Park | 5:57 am | 1:08 pm |
7 | Gaushala | 6:00 am | 1:03 pm |
8 | Rato Pool | 6:05 am | 1:00 pm |
9 | Maitidevi | 6:08 am | - |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Naikap(Bright Future School) | 9:25 am | 6:20 pm |
2 | Dhunge Adda | 9:27 am | 6:12 pm |
3 | Kalika Petrol Pump | 9:30 am | 6:10 pm |
4 | Kalanki | 9:35 am | 6:05 pm |
5 | Kalanki Mandir | 9:37 am | 6:03 pm |
6 | Ravi Bhawan | 9:40 am | 6:00 pm |
7 | Soaltee Mode | 9:42 am | 5:57 pm |
8 | Kalimati | 9:45 am | 5:55 pm |
9 | Kuleshwor | 9:50 am | 5:52 pm |
10 | Teku Chowk | 9:55 am | 5:47 pm |
11 | Tripureshwor | 10:00 am | 5:45 pm |
Contact Person:
DEV KUMAR TAMANG | 9741875831 |
SUJAN LAMA | 9742852524 |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Naikap | 5:45 am | 1:35 pm |
2 | Tinthana | 5:47 am | 1:30 pm |
3 | Kalika Petrol Pump | 5:50 am | 1:25 pm |
4 | Kalanki | 5:55 am | 1:20 pm |
5 | Ravi Bhawan | 5:57 am | 1:15 pm |
6 | Kalimati | 6:00 am | 1:10 pm |
7 | Teku Chowk | 6:05 am | 1:07 pm |
8 | Tripureshwor | 6:10 am | 1:05 pm |
9 | Thapathali | 6:15 | - |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Maha Shakti Petro Pump | 9:35 am | 6:35 pm |
2 | Thankot Bus Park | 9:37 am | 6:33 pm |
3 | Check Post | 9:40 am | 6:30 pm |
4 | Daura Dipo | 9:42 am | 6:27 pm |
5 | Gurjudhara | 9:45 am | 6:25 pm |
6 | CG Gate | 9:47 am | 6:22 pm |
7 | Satungal | 9:50 am | 6:20 pm |
8 | Naikap | 9:55 am | 6:15 pm |
Contact Person:
DURGA JEET B.C. | 9841559179 |
TIKA JEET RAI | 9863763260 |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Gongabu | 5:30 am | 1:35 pm |
2 | Samakhusi | 5:32 am | 1:30 pm |
3 | Dhapasi Chauki | 5:35 am | 1:28 pm |
4 | Basundhara | 5:37 am | 1:25 pm |
5 | Chakrapath | 5:40 am | 1:20 pm |
6 | Teaching Hospital | 5:42 am | 1:15 pm |
7 | Lazimpat | 5:45 am | 1:10 pm |
8 | Gairi Dhara | 5:48 am | 1:08 pm |
9 | Naxal | 5:50 am | 1:05 pm |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Machhapokhari | 9:10 am | 6:30 pm |
2 | Bypass | 9:12 am | 6:25 pm |
3 | Police Chouwki | 9:15 am | 6:20 pm |
4 | Dhungedhara | 9:20 am | 6:15 pm |
5 | Nursery Chowk | 9:25 am | 6:12 pm |
6 | Radha Krishna Mandir | 9:30 am | 6:10 pm |
7 | Kharibot | 9:35 am | 6:08 pm |
8 | Banasthali | 9:37 am | 6:00 pm |
9 | Balaju Chowk | 9:40 am | 5:57 pm |
10 | Nayabazar | 9:42 am | 5:55 pm |
11 | Sorhakhutte | 9:45 am | 5:52 pm |
12 | Thamel | 9:47 am | 5:50 pm |
13 | Gairidhara | 9:52 am | - |
14 | Naxal | 9:55 am | - |
Contact Person:
BIPLAV | 9818156901 |
RAJESH | 9761727539 |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Dhapasi Ganesh Mandir | 5:25 am | 1:50 pm |
2 | Bishnumati Pool | 5:30 am | 1:46 pm |
3 | Deuba Chowk | 5:50 am | 1:37 pm |
4 | Rudreshwor | 5:51 am | 1:35 pm |
5 | Chapali Ghumti | 5:53 am | 1:30 pm |
6 | GangaLal | 5:55 am | 1:28 pm |
7 | Australian Embassy | 6::00 am | 1:25 pm |
Contact Person:
SANTOSH KHADKA | 9866446570 |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Tokha | 5:30 am | 1:40 pm |
2 | Grande | 5:33 am | 1:35 pm |
3 | Greenland | 5:35 am | 1:30 pm |
4 | Kharibot | 5:37 am | 1:25 pm |
5 | Samakhusi | 5:40 am | 1:20 pm |
6 | Basundhara | 5:45 am | 1:17 pm |
7 | Chakrapath | 5:45 am | 1:15 pm |
8 | Teaching Hospital | 5:48 am | 1:12 pm |
9 | Baluwatar | 5:50 am | 1:10 pm |
10 | Goma Petrol Pump | 5:53 am | 1:07 pm |
11 | Naxal | 5:55 am | 1:05 pm |
12 | Gyaneshwor | 6:00 am | 1:00 pm |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Sano Bharyang | 9:20 am | 6:22 pm |
2 | Thulo Bharyang | 9:20 am | 6:20 pm |
3 | Buddha Park | 9:22 am | 6:18 pm |
4 | Karkhana | 9:25 am | 6:15 pm |
5 | Sitapaila | 9:28 am | 6:12 pm |
6 | Chhauni | 9:32 am | 6:08 pm |
7 | Bhagwan Pau | 9:35 am | 6:05 pm |
8 | Bajra Hotel | 9:37 am | 6:03 pm |
9 | Dallu Pool | 9:40 am | 6:00 pm |
10 | Dhalko | 9:45 am | 5:55 pm |
11 | Sorhakhutte | 9:50 am | 5:50 pm |
12 | Thamel | 9:52 am | 5:45 pm |
13 | Lainchowr | 9:55 am | 5:45 pm |
Contact Person:
NAKUL K.C (Morning) | 9808558005 |
SITARAM (Day) | 9843147875 |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Naamkhel | 5:30 am | 1:35 pm |
2 | Hanumansthan (Gokarna) | 5:35 am | 1:30 pm |
3 | Attarkhel | 5:40 am | 1:25 pm |
4 | Besi Gaun | 5:45 am | 1:20 pm |
5 | Jorpati | 5:50 am | 1:15 pm |
6 | Boudha | 5:55 am | 1:10 pm |
7 | Chabahil | 6:00 am | 1:05 pm |
8 | Mitrapark | 6:03 am | 1:03 pm |
9 | Kalo Pool | 6:05 am | 1:00 pm |
Contact Person:
DAWA TAMANG | 9843241390 |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Indrayani | 5:25 am | 1:45 pm |
2 | Dhalmal Pool | 5:27 am | 1:40 pm |
3 | Thapagaun Pool | 5:30 am | 1:35 pm |
4 | Phutung Chaur | 5:35 am | 1:30 pm |
5 | Nagpokhari | 5:40 am | 1:25 pm |
6 | Hilltake Tanki | 5:45 am | 1:20 pm |
7 | Danda Gaun | 5:50 am | 1:15 pm |
8 | Nepaltaar | 5:55 am | 1:10 pm |
9 | Army Barack | 6:00 am | 1:05 pm |
10 | Bypass | 6:03 am | 1:03 pm |
11 | Baisdhara | 6:05 am | 1:00 pm |
12 | Balaju Chowk | 5:55 am | 1:05 pm |
13 | Nayabazar | 5:57 am | 1:03 pm |
14 | Sorhakhutte | 6:00 am | 1:00 pm |
Contact Person:
Bodh Prasad | 9840505168/9761727540 |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Loktantrik Chowk | 5:40 am | 1:40 pm |
2 | Subhakama Chowk | 5:42 am | 1:35 pm |
3 | Nepaltaar Turning | 5:45 am | 1:30 pm |
4 | Seshmati | 5:55 am | 1:25 pm |
5 | Army Barrack | 5:56 am | 1:20 pm |
6 | Nepaltaar Pool | 5:57 am | 1:16 pm |
7 | Baisdhara | 6:00 am | 1:14 pm |
8 | Police Chauki | 6:05 am | 1:12 pm |
9 | Audhogik Chetra | 6:10 am | 1:10 pm |
10 | Balaju Pool | 6:11 am | 1:08 pm |
11 | Dhara Galli | 6:12 am | 1:05 pm |
12 | Sorakhutte | 6:15 am | 1:00 pm |
Contact Person:
BHIK KUMAR KHADKA | 9802022671 |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Dhapasi Height | 5:30 am | 2:10 pm |
2 | JanaKalyan Chowk | 5:32 am | 2:00 pm |
3 | Deurali Janata | 5:33 am | 1:55 pm |
4 | Hepali Height | 5:34 am | 1:50 pm |
5 | Ganesh Chowk | 5:35 am | 1:45 pm |
6 | Hattigauda | 5:38 am | 1:42 pm |
7 | Special chowk | 5:40 am | 1:40 pm |
8 | Golfutar | 5:42 am | 1:36 pm |
9 | Patanjali | 5:43 am | 1:33 pm |
10 | Mandikatar | 5:45 am | 1:30 pm |
11 | Dhumbarahi Chowk | 5:46 am | 1:28 pm |
12 | Dhumbarahi Pipalbot | 5:47 am | 1:27 pm |
13 | Bishalnagar | 5:50 am | 1:25 pm |
Contact Person:
BISHWASH CHAUDHARY | 9849023529 |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Dhungedhara | 5:35 am | 1:40 pm |
2 | Radhakrishna Mandir | 5:40 am | 1:45 pm |
3 | Panitanki | 5:45 am | 1:47 pm |
4 | Nagarik Bazar | 5:47 am | 1:50 pm |
5 | Kharibot | 5:50 am | 1:55 pm |
6 | Banasthali | 5:55 am | 1:35 pm |
7 | Sorakhutte | 6:00 am | 1:05 pm |
Contact Person:
BABU RAM DHUNGANA | 9761727544 |
Point | Bus Stop | Time (approx) | |
---|---|---|---|
1 | Jarankhu | 5:45 am | 1:40 pm |
2 | Shiva Mandir | 5:56 am | 1:35 pm |
3 | Manamaiju | 5:50 am | 1:30 pm |
4 | Lambagar | 5:51 am | 1:25 pm |
5 | Shesmati Pool | 5:55 am | 1:20 pm |
6 | Balaju Chowk | 6:00 am | 1:15 pm |
7 | Naya Bazar | 6:05 am | 1:10 pm |
8 | Sorhakhutte | 6:06 am | 1:05 pm |
9 | Thamel | 6:07 am | 1:02 pm |
10 | Lainchaur | 6:08 am | 1:00 pm |
Contact Person:
DEV RAJ SHRESTHA | 9841369889 |
HEM RAJ MAGAR | 9823112652 |